Nutrition facts | |||
Energy (kJ) | |||
Energy (kcal) | 400 kcal | 50 kcal | -5% |
Energy | 1,674 kj n(400 kcal) |
209 kj n(50 kcal) |
-5% |
Fat | 8 g | 1 g | |
Saturated fat | 8 g | 1 g | |
Trans fat | 0 g | 0 g | |
Cholesterol | 0 mg | 0 mg | |
Carbohydrates | 88 g | 11 g | |
Sugars | 56 g | 7 g | |
Fibers | 0 g | 0 g | |
Proteins | 0 g | 0 g | |
Salt | 0 g | 0 g | |
Sodium | 0 g | 0 g | |
Vitamin A | 0 µg | 0 µg | |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | |
Calcium | 0 mg | 0 mg | |
Iron | 0 mg | 0 mg |
Ingredients list:
Sugar, glucose syrup, vegetable fat (hydrogenated palm keranel fat), food conditioners [gelatine (hala), gum arabic e414, citric acid e330], food flavoring (mango flavor), and food coloring (fd & c yellow no.5). (contains edible gelatine from bovine source)