Nutrition Facts
| Calories 50 | (209 kJ) | |
|---|---|---|
| % DV* | ||
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0 g | |
| Monounsaturated Fat | 0 g | |
| Omega-3 Fatty Acids | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 10 mg | 0% |
| Total Carbohydrate | 12 g | 4% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 10 g | |
| Protein | 0 g | |
| Calcium | 0 mg | |
| Alcohol | 0 g | |
| Iron | 0 mg | |
| Vitamin A | 0 mg | |
| Vitamin C | 0 mg | |



